Tokyo stock market March 18
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4650 -50 (-1.06%)
4689 Yahoo 2120000 +0 (+0.00%)
5411 JFE Holdings 2600 -40 (-1.52%)
6701 NEC 830 +1 (+0.12%)
7203 TOYOTA MOTOR 3800 -20 (-0.52%)
7751 CANON 5280 +50 (+0.96%)
8035 Tokyo Electron 6630 -30 (-0.45%)
8183 SEVEN-ELEVEN JAPAN 3750 +30 (+0.81%)
8307 UFJ Holdings 624000 +7000 (+1.13%)
9433 KDDI 558000 -16000 (-2.79%)
emerging market (new 2004.4.1)
4723 Goodwill Group 370000 +2000 (+0.54%)
4755 Rakuten 690000 -17000 (-2.40%)
extra news
9449 GMO 2810 -40 (-1.40%)
4835 Index Corporation 516000 -14000 (-2.64%)